Public monitoring status
Generated from the VendorDelta monitoring database at 2026-10-27T18:32:46+00:00. Overall coverage OK: 100%.
Static-fetch monitoring only: JavaScript-rendered documents are not monitored. Pages show only changes that passed human review (review_status = verified).
| Vendor | Document | Last checked | Status | Snapshots |
|---|---|---|---|---|
| Airtable | subprocessors | 2026-10-27T18:10:40+00:00 | ok_no_change | 1 |
| Amazon Web Services | subprocessors | 2026-10-27T18:10:40+00:00 | not_modified | 1 |
| Atlassian | subprocessors | 2026-10-27T18:10:40+00:00 | ok | 2 |
| Datadog | subprocessors | 2026-10-27T18:10:40+00:00 | not_modified | 1 |
| GitHub | subprocessors | 2026-10-27T18:10:40+00:00 | ok_no_change | 1 |
| Google Cloud | subprocessors | 2026-10-27T18:10:40+00:00 | ok_no_change | 1 |
| HubSpot | subprocessors | 2026-10-27T18:10:40+00:00 | ok_no_change | 1 |
| Microsoft | privacy | 2026-10-27T18:10:40+00:00 | ok | 2 |
| PagerDuty | subprocessors | 2026-10-27T18:10:40+00:00 | ok_no_change | 1 |
| Twilio | subprocessors | 2026-10-27T18:10:40+00:00 | ok_no_change | 1 |
Verified changes
No changes have passed review for publication yet. Detections under review — and detections rejected as false positives — are never published as findings.